# | Name | Publisher | Year |
1. | 3D-Tennis | - | 19xx |
2. | Aladdin | - | 1984 |
3. | Amidar | - | 1983 |
4. | Antkiller | - | 19xx |
5. | Aqua Attack | - | 19xx |
6. | Arcadia | - | 19xx |
7. | Backgammon | - | 19xx |
8. | Battleship | - | 19xx |
9. | Beeb-Darts | - | 1982 |
10. | Black Widow 2 | - | 1994 |
11. | Blockman | - | 1983 |
12. | Body In The Bunker, The | - | 19xx |
13. | Bones | - | 19xx |
14. | Book Index | - | 19xx |
15. | Bouldercrash | - | 19xx |
16. | British Isles, The | - | 19xx |
17. | Bungle Brothers, The | - | 1989 |
18. | Catacastles | - | 19xx |
19. | Cavern Quest | - | 19xx |
20. | Caves Of Trall, The | - | 19xx |
21. | Caving | - | 19xx |
22. | Cheese | - | 19xx |
23. | Chieftan | - | 19xx |
24. | Chopper II | - | 1983 |
25. | Colony | - | 1993 |
26. | Crosswords | - | 19xx |
27. | Daark | - | 19xx |
28. | Dinosaur Adventure | - | 19xx |
29. | Dracula Adventure | - | 1984 |
30. | Drunken Dan | - | 1984 |
31. | Entropy | - | 19xx |
32. | Fairy Tales | - | 19xx |
33. | Flight of the Unicorn, The | - | 1984 |
34. | Fly, The | - | 19xx |
35. | Football Supremo | - | 19xx |
36. | Four In A Row | - | 19xx |
37. | Galactic Landers | - | 19xx |
38. | Ghoulies | - | 19xx |
39. | Gladiator | - | 19xx |
40. | Gnome Adventure | - | 19xx |
41. | Hexplode | - | 19xx |
42. | Jedi Battle | - | 19xx |
43. | Kidnapped Adventure | - | 1983 |
44. | L- A Mathemagical Adventure | - | 1984 |
45. | Loony Lift | - | 19xx |
46. | Lunar Jetman Special | - | 1986 |
47. | Mandelbrot | - | 19xx |
48. | Martian Adventure | - | 19xx |
49. | Mastermind-Logic | - | 1982 |
50. | Masterspy | - | 19xx |
51. | Micro Fair | - | 19xx |
52. | Mirror Of Khoronz | - | 1987 |
53. | Morfix | - | 19xx |
54. | Mr.Do | - | 1983 |
55. | Music Processor | - | 19xx |
56. | Orcrest | - | 19xx |
57. | Othello | - | 19xx |
58. | Paddington Bear Programs | - | 19xx |
59. | Paradox | - | 19xx |
60. | Pentoms Puzzle | - | 19xx |
61. | Periodic Table | - | 19xx |
62. | Pharaoh's Curse | - | 19xx |
63. | Planets | - | 19xx |
64. | Pooper Pig | - | 1985 |
65. | Psycho | - | 19xx |
66. | Puc-Man | - | 19xx |
67. | Quadrangle | - | 19xx |
68. | Quest For The Last Baked Bean, The | - | 19xx |
69. | Quest, The | - | 1988 |
70. | Race Chase | - | 19xx |
71. | Rainbow's End | - | 19xx |
72. | Rassilion | - | 19xx |
73. | Return of the Diamond | - | 19xx |
74. | Ripton | - | 1986 |
75. | Roman Adventure | - | 1984 |
76. | Runestaff-Squaresoft | - | 1987 |
77. | Salamanca | - | 19xx |
78. | Satan's Challenge | - | 19xx |
79. | Scoop | - | 1986 |
80. | Sea Queen | - | 1988 |
81. | Sex Invaders | - | 19xx |
82. | Shape | - | 19xx |
83. | Shapes | - | 19xx |
84. | Shipwreck | - | 19xx |
85. | Sidefighter | - | 1984 |
86. | Silicon Voyager, The | - | 1984 |
87. | Simon | - | 19xx |
88. | Snacker | - | 1992 |
89. | Space City | - | 19xx |
90. | Space Hawk | - | 19xx |
91. | Space Lords | - | 19xx |
92. | Sphenisciformes | - | 1984 |
93. | Splash | - | 19xx |
94. | Squares | - | 19xx |
95. | Sqwhere | - | 19xx |
96. | Star Trek The Game | - | 1983 |
97. | Sticky Fingers | - | 1984 |
98. | Suicide Island-Dollarsoft | - | 1984 |
99. | Super Green Gloop Gulper Game, The | - | 19xx |
100. | Synthesizer | - | 19xx |
101. | System Wadgebury | - | 1987 |
102. | Target Practice | - | 19xx |
103. | Teletext Screen Editor | - | 19xx |
104. | Time Lapsed | - | 1989 |
105. | Torpedo Run | - | 19xx |
106. | Train Game, The | - | 1983 |
107. | Truth | - | 19xx |
108. | Tubes | - | 19xx |
109. | Turbo | - | 19xx |
110. | Up Up And Away | - | 19xx |
111. | US Invaders | - | 19xx |
112. | Villians | - | 19xx |
113. | Virus | - | 19xx |
114. | Vortex-demo | - | 1990 |
115. | War Games-Tobruk And Salamanca | - | 1986 |
116. | West Quest 1847-Ozark | - | 1984 |
117. | Whist | - | 19xx |
118. | Bush Rescue | 4Mation | 1987 |
119. | Granny's Garden | 4Mation | 1983 |
120. | A&B Adventure Soft | A&B Computing | 1984 |
121. | A&B Adventurescape | A&B Computing | 1985 |
122. | A&B Adventurescape Generator | A&B Computing | 1985 |
123. | A&B Amnesia and Xanadu | A&B Computing | 1985 |
124. | Amnesia | A&B Computing | 19xx |
125. | Gimpo | A&B Computing | 19xx |
126. | Xanadu | A&B Computing | 19xx |
127. | 180! Darts | A&F | 1983 |
128. | Bouncer | A&F | 19xx |
129. | Chuckie Egg | A&F | 1983 |
130. | Chuckie Egg - Extra Colours | A&F | 19xx |
131. | Chuckie Egg 2 | A&F | 19xx |
132. | Chuckie Egg 3 | A&F | 19xx |
133. | Chuckie Egg-EggTheUpgrade | A&F | 19xx |
134. | Chuckie Egg-electron | A&F | 1983 |
135. | Copter Capers | A&F | 19xx |
136. | Cylon Attack | A&F | 1983 |
137. | Frogger | A&F | 1982 |
138. | Haunted Abbey | A&F | 1984 |
139. | Horror Castle | A&F | 1983 |
140. | Howszat | A&F | 1983 |
141. | Kamikaze-electron | A&F | 1983 |
142. | Orpheus | A&F | 1985 |
143. | Painter | A&F | 1983 |
144. | Pharaoh's Tomb | A&F | 1982 |
145. | Planes | A&F | 1982 |
146. | Shrinking Professor | A&F | 1983 |
147. | Tower Of Alos | A&F | 1982 |
148. | Tower Of Hanoi | A&F | 19xx |
149. | Jackie Wilson-Reet Petite | A.H. | 19xx |
150. | Circus | A.J. Botham & Herzoft | 19xx |
151. | Grid Cycle | A.J.T. | 19xx |
152. | Firechief | A_W | 19xx |
153. | 3D Wars | Aardvark | 1984 |
154. | Frak! | Aardvark | 1984 |
155. | Frak!-electron | Aardvark | 1986 |
156. | Frak!-rude | Aardvark | 1985 |
157. | Tempest | Aardvark | 1984 |
158. | Zalaga | Aardvark | 1983 |
159. | Zalaga-electron | Aardvark | 1984 |
160. | Runesmith | Abraxas | 19xx |
161. | Q Master | Acorn Computing | 1991 |
162. | Acorn User Games Compendium | Acorn User | 19xx |
163. | Acorn User Graphics 1 | Acorn User | 19xx |
164. | Acorn User Graphics 2 | Acorn User | 19xx |
165. | Acorn User Graphics Bonus | Acorn User | 19xx |
166. | Elite-Commander Editor | Acorn User | 1986 |
167. | Games Disc | Acorn User | 1988 |
168. | Quadline | Acorn User | 1985 |
169. | Run Silent Run Deep | Acorn User | 1985 |
170. | Runemaker-Codename Druid | Acorn User | 1989 |
171. | Spectramania | Acorn User | 1986 |
172. | Sword Master | Acorn User | 1983 |
173. | Trek | Acorn User | 1982 |
174. | Warlord, The | Acorn User | 19xx |
175. | Crime Detection Quiz | Acornsoft Ivan Berg | 1983 |
176. | Dating Game | Acornsoft Ivan Berg | 1983 |
177. | History Quiz | Acornsoft Ivan Berg | 1983 |
178. | Science Fiction Quiz | Acornsoft Ivan Berg | 1983 |
179. | Acheton | Acornsoft | 1984 |
180. | Algebraic Manipulation Package | Acornsoft | 1982 |
181. | Arcade Action | Acornsoft | 1982 |
182. | Arcadians | Acornsoft | 1982 |
183. | Aviator | Acornsoft | 1983 |
184. | Aviator-colour | Acornsoft | 1983 |
185. | Bandit | Acornsoft | 1983 |
186. | Black Box | Acornsoft | 1984 |
187. | Bouncer | Acornsoft | 1984 |
188. | Boxer | Acornsoft | 1984 |
189. | Breakout | Acornsoft | 1982 |
190. | Business Games | Acornsoft | 19xx |
191. | Carnival | Acornsoft | 1983 |
192. | Carousel | Acornsoft | 1983 |
193. | Castle Of Riddles | Acornsoft | 1982 |
194. | Castle Of Riddles-With Save Game | Acornsoft | 1982 |
195. | Chemical Structures | Acornsoft | 19xx |
196. | Chess | Acornsoft | 1983 |
197. | Chess Model A | Acornsoft | 19xx |
198. | Chess Model B | Acornsoft | 19xx |
199. | Complete Cocktail Maker, The | Acornsoft | 19xx |
200. | Countdown To Doom | Acornsoft | 1983 |
201. | Crazy Balloon | Acornsoft | 1983 |
202. | Crazy Tracer | Acornsoft | 1983 |
203. | Creative Graphics | Acornsoft | 1982 |
204. | Cube Master | Acornsoft | 1982 |
205. | Defender | Acornsoft | 1982 |
206. | Defender-Atarisoft | Acornsoft | 1983 |
207. | Defender-modified | Acornsoft | 1983 |
208. | Dodgems | Acornsoft | 1982 |
209. | Draughts | Acornsoft | 1983 |
210. | Drogna | Acornsoft | 1984 |
211. | Elite | Acornsoft | 1984 |
212. | Elite A-unofficial | Acornsoft | 1984 |
213. | Elite-Master And Tube Enhanced | Acornsoft | 1986 |
214. | Elite-Tube Enhanced | Acornsoft | 1986 |
215. | Felix And The Weevils-unreleased | Acornsoft | 1984 |
216. | Firebug | Acornsoft | 1984 |
217. | Flash | Acornsoft | 1982 |
218. | Flight Simulation | Acornsoft | 1982 |
219. | Forth | Acornsoft | 19xx |
220. | Free Fall | Acornsoft | 1983 |
221. | Gambit | Acornsoft | 1984 |
222. | Gateway To Karos | Acornsoft | 1983 |
223. | Go | Acornsoft | 1984 |
224. | Gomoku | Acornsoft | 1982 |
225. | Hell Force | Acornsoft | 1983 |
226. | Hopper | Acornsoft | 1983 |
227. | JCB Digger | Acornsoft | 1983 |
228. | Kingdom Of Hamil | Acornsoft | 1987 |
229. | Kingdom Of Hamil-With Save Game | Acornsoft | 1987 |
230. | Labyrinth | Acornsoft | 1984 |
231. | Lisp | Acornsoft | 19xx |
232. | Magic Mushrooms | Acornsoft | 1985 |
233. | Masterbrain | Acornsoft | 1982 |
234. | Maze | Acornsoft | 1984 |
235. | Meteor Mission | Acornsoft | 1983 |
236. | Meteors | Acornsoft | 1982 |
237. | Meteors-electron | Acornsoft | 1983 |
238. | Missile Base | Acornsoft | 1982 |
239. | Monsters | Acornsoft | 1982 |
240. | Pacman | Acornsoft | 1982 |
241. | Paul Daniels' Magic Show | Acornsoft | 1984 |
242. | Peeko-Computer | Acornsoft | 19xx |
243. | Personal Money Management | Acornsoft | 19xx |
244. | Philosopher's Quest | Acornsoft | 1982 |
245. | Philosopher's Quest-With Save Game | Acornsoft | 1982 |
246. | Planetoid | Acornsoft | 1982 |
247. | Planetoid-electron | Acornsoft | 1984 |
248. | Purple People Eaters | Acornsoft | 19xx |
249. | Quondam | Acornsoft | 1984 |
250. | R*Ther | Acornsoft | 1983 |
251. | Reversi | Acornsoft | 1982 |
252. | Revs | Acornsoft | 1984 |
253. | Revs 5 Tracks | Acornsoft | 1986 |
254. | Rocket Raid | Acornsoft | 1982 |
255. | Seventh Star, The | Acornsoft | 1984 |
256. | Shirley Conran's Magic Garden | Acornsoft | 19xx |
257. | Sliding Block Puzzles | Acornsoft | 19xx |
258. | Snake | Acornsoft | 1982 |
259. | Snapper | Acornsoft | 1982 |
260. | Snapper-v1 | Acornsoft | 1982 |
261. | Snapper-v2 | Acornsoft | 1982 |
262. | Snooker | Acornsoft | 1983 |
263. | Snooker-v4 | Acornsoft | 1984 |
264. | Space Invaders | Acornsoft | 1982 |
265. | Sphinx Adventure | Acornsoft | 1982 |
266. | Sphinx Adventure-With Save Game | Acornsoft | 1982 |
267. | Spooky Manor | Acornsoft | 19xx |
268. | Star Swarm | Acornsoft | 1984 |
269. | Starship Command | Acornsoft | 1982 |
270. | Super Defender | Acornsoft | 1983 |
271. | Super Invaders | Acornsoft | 1982 |
272. | Talkback | Acornsoft | 19xx |
273. | Tetrapod | Acornsoft | 1984 |
274. | Tree Of Knowledge | Acornsoft | 19xx |
275. | Volcano | Acornsoft | 1983 |
276. | Volcano-prerelease | Acornsoft | 1983 |
277. | Watch Your Weight | Acornsoft | 19xx |
278. | Welcome | Acornsoft | 1981 |
279. | Boffin | Addictive Games | 1985 |
280. | Boffin 2 | Addictive Games | 1985 |
281. | Football Manager | Addictive Games | 1984 |
282. | Basic Graphics And Sound | Addison-Wesley | 19xx |
283. | Kitchen Capers | Adrian Jones | 1984 |
284. | Adventure 1-Adventureland | Adventure International | 1983 |
285. | Adventure 10-Savage Island Part 1 | Adventure International | 1984 |
286. | Adventure 11-Savage Island Part 2 | Adventure International | 1984 |
287. | Adventure 12-Golden Voyage | Adventure International | 1984 |
288. | Adventure 13-The Sorcerer Of Claymorgue Castle | Adventure International | 1984 |
289. | Adventure 15-Buckaroo Banzai | Adventure International | 1984 |
290. | Adventure 2-Pirate Adventure | Adventure International | 1983 |
291. | Adventure 3-Secret Mission | Adventure International | 1983 |
292. | Adventure 4-Voodoo Castle | Adventure International | 1983 |
293. | Adventure 5-The Count | Adventure International | 1983 |
294. | Adventure 6-Strange Odyssey | Adventure International | 1983 |
295. | Adventure 7-Mystery Fun House | Adventure International | 1984 |
296. | Adventure 8-Pyramid Of Doom | Adventure International | 1984 |
297. | Adventure 9-Ghost Town | Adventure International | 1984 |
298. | Gremlins The Adventure | Adventure International | 1983 |
299. | Questprobe 1-Incredible Hulk | Adventure International | 1984 |
300. | Questprobe 2-Spiderman | Adventure International | 1984 |
301. | Questprobe 3-Fantastic Four Part One | Adventure International | 1985 |
302. | Robin Of Sherwood | Adventure International | 1985 |
303. | Rebel Planet | Adventuresoft | 1986 |
304. | Temple Of Terror | Adventuresoft | 1987 |
305. | 3D Space Raider | Alligata | 19xx |
306. | Blagger | Alligata | 1984 |
307. | Bug Blaster | Alligata | 1983 |
308. | Chichen Itza | Alligata | 1984 |
309. | Contract Bridge | Alligata | 1984 |
310. | Cosmic Asteroids | Alligata | 1983 |
311. | Crown Jewels-electron | Alligata | 1984 |
312. | Dambusters | Alligata | 1983 |
313. | Diamond Pete | Alligata | 1986 |
314. | Eagle Empire | Alligata | 1983 |
315. | Ebony Tower | Alligata | 19xx |
316. | Fistfull Of Fun | Alligata | 1984 |
317. | Fruit Machine | Alligata | 1982 |
318. | Garden | Alligata | 1984 |
319. | Growing Pains | Alligata | 1984 |
320. | Guardian | Alligata | 1984 |
321. | Hell Hole-electron | Alligata | 1984 |
322. | Lunar Rescue | Alligata | 1983 |
323. | Monaco | Alligata | 1983 |
324. | Neanderthal Man | Alligata | 1984 |
325. | Night World | Alligata | 1984 |
326. | Olympic Decathlon | Alligata | 1985 |
327. | Primary Art | Alligata | 1983 |
328. | Q*Bix-electron | Alligata | 1985 |
329. | Roboman | Alligata | 1984 |
330. | Son Of Blagger | Alligata | 1984 |
331. | Space Rescue | Alligata | 1983 |
332. | Spitfire Flight Simulator | Alligata | 19xx |
333. | Starship Discovery | Alligata | 1984 |
334. | Tarzan | Alligata | 1984 |
335. | Ultron | Alligata | 19xx |
336. | Uncle Claude | Alligata | 1984 |
337. | Video's Revenge | Alligata | 19xx |
338. | Web Runner | Alligata | 1984 |
339. | Who Dares Wins II | Alligata | 1985 |
340. | Xanadu Cottage | Alligata | 1984 |
341. | Cops | Alpine | 19xx |
342. | Plague Planet | Alpine | 1988 |
343. | Atom Smasher | Alternative | 19xx |
344. | Breakfree | Alternative | 19xx |
345. | Bunny Blitz | Alternative | 19xx |
346. | Castle Of Sand | Alternative | 19xx |
347. | Cavern Capers | Alternative | 19xx |
348. | Codebreaker | Alternative | 19xx |
349. | Crazy Erbert | Alternative | 1987 |
350. | Day At The Races | Alternative | 19xx |
351. | Dead Or Alive | Alternative | 1987 |
352. | Fishing | Alternative | 19xx |
353. | Grand Prix | Alternative | 19xx |
354. | Grebit | Alternative | 19xx |
355. | Grid Iron 2 | Alternative | 1989 |
356. | Haunted House | Alternative | 19xx |
357. | Indoor Soccer | Alternative | 1988 |
358. | Invasion Force | Alternative | 19xx |
359. | Jam Butty | Alternative | 19xx |
360. | Karate Warrior | Alternative | 19xx |
361. | Knockout | Alternative | 19xx |
362. | Lunar Invasion | Alternative | 19xx |
363. | Manic Mole | Alternative | 19xx |
364. | Microball | Alternative | 1988 |
365. | Missile Jammer | Alternative | 19xx |
366. | Money Maze | Alternative | 19xx |
367. | Mr.Freeze | Alternative | 19xx |
368. | Night Strike-electron | Alternative | 1986 |
369. | Parachute | Alternative | 19xx |
370. | Reaction Tester | Alternative | 19xx |
371. | Rik The Roadie | Alternative | 1987 |
372. | Round Ones | Alternative | 1987 |
373. | Round Ones-cheat | Alternative | 1990 |
374. | Skramble | Alternative | 19xx |
375. | Snap Dragon | Alternative | 19xx |
376. | Soccer Boss | Alternative | 1987 |
377. | Sport Spectacular | Alternative | 19xx |
378. | Star Fighter Pilot | Alternative | 19xx |
379. | Triple Decker 1 | Alternative | 1988 |
380. | Triple Decker 10 | Alternative | 1988 |
381. | Triple Decker 2 | Alternative | 1988 |
382. | Triple Decker 4 | Alternative | 1988 |
383. | Triple Decker 5 | Alternative | 1988 |
384. | Triple Decker 6 | Alternative | 1988 |
385. | Triple Decker 7 | Alternative | 1988 |
386. | Triple Decker 9 | Alternative | 1988 |
387. | Video Pinball | Alternative | 1987 |
388. | Alien Swirl | Amcom | 1983 |
389. | Space Hi-Way | Amcom | 1983 |
390. | Strip Poker 2 Plus | Anco | 1988 |
391. | Voida II | Andrew Groom | 1988 |
392. | CPR 1 | Andy Rennison | 1986 |
393. | Jump Jet | Anirog | 1985 |
394. | Glider Pilot | Apex | 1985 |
395. | Powerplay | Arcana | 1985 |
396. | Mission Unlikely | Argus | 19xx |
397. | Great Wall, The | Artic | 1986 |
398. | Web War | Artic | 1985 |
399. | Woks | Artic | 1986 |
400. | Strip Poker | Artworx | 1988 |
401. | Depotmaster Finsbury Park | Ashley Greenup | 1989 |
402. | Depotmaster Old Oak Common | Ashley Greenup | 1989 |
403. | Cranky | ASK | 1983 |
404. | Facemaker | ASK | 19xx |
405. | Juggle Puzzle | ASK | 19xx |
406. | Let's Count | ASK | 1984 |
407. | Number Chaser | ASK | 19xx |
408. | Number Gulper | ASK | 1983 |
409. | Number Painter | ASK | 19xx |
410. | Number Puzzler | ASK | 1983 |
411. | Podd | ASK | 19xx |
412. | Squeeze | ASK | 19xx |
413. | Table Adventures | ASK | 19xx |
414. | Words Words Words | ASK | 19xx |
415. | Cells And Serpents | ASP | 1983 |
416. | Concentration | ASP | 1983 |
417. | Conquering Everest | ASP | 1983 |
418. | Demon Knight | ASP | 19xx |
419. | Fall Of Rome | ASP | 1984 |
420. | Froglet | ASP | 1982 |
421. | Lander | ASP | 19xx |
422. | Planetfall | ASP | 1983 |
423. | Postman | ASP | 19xx |
424. | Stock Market | ASP | 19xx |
425. | Strategy 1-Invasion | ASP | 19xx |
426. | Strategy 2-Hunt For The Bismark | ASP | 19xx |
427. | Valley, The | ASP | 1983 |
428. | Wally Goes Walkies | ASP | 1984 |
429. | Wendy Goes Walkies | ASP | 1984 |
430. | White Barrows | ASP | 1983 |
431. | Asteroids Deluxe | Atarisoft | 1984 |
432. | Crystal Castles | Atarisoft | 1984 |
433. | Donkey Kong Junior | Atarisoft | 1984 |
434. | Joust | Atarisoft | 1985 |
435. | Joust-nosound | Atarisoft | 1984 |
436. | Joust-nosound 2 | Atarisoft | 1984 |
437. | Pole Position | Atarisoft | 1984 |
438. | Robotron:2048 | Atarisoft | 1982 |
439. | Sinistar | Atarisoft | 1984 |
440. | Anarchy Zone | Atlantis | 1988 |
441. | Cops n' Robbers | Atlantis | 1987 |
442. | Crack Up | Atlantis | 1989 |
443. | Creepy Cave | Atlantis | 1987 |
444. | Golden Figurine, The | Atlantis | 1990 |
445. | Gun Fighter | Atlantis | 1988 |
446. | Hobgoblin | Atlantis | 1991 |
447. | Hobgoblin 2 | Atlantis | 1990 |
448. | League Challenge | Atlantis | 1986 |
449. | Panik | Atlantis | 1987 |
450. | Pro Golf | Atlantis | 1988 |
451. | Storm Cycle | Atlantis | 1989 |
452. | Survivors, The | Atlantis | 1987 |
453. | BBC Bonanza | Audiogenic | 1987 |
454. | Blast | Audiogenic | 1989 |
455. | Breakthrough | Audiogenic | 1988 |
456. | Bug Eyes 2 | Audiogenic | 1986 |
457. | Despatch Rider | Audiogenic | 1987 |
458. | Emlyn Hughes Arcade Quiz | Audiogenic | 1991 |
459. | Fab Four | Audiogenic | 1986 |
460. | Genesis Project | Audiogenic | 19xx |
461. | Graham Gooch's Test Cricket | Audiogenic | 1987 |
462. | Helter Skelter | Audiogenic | 1990 |
463. | Impact | Audiogenic | 1987 |
464. | International Megasports | Audiogenic | 19xx |
465. | Last of the Free | Audiogenic | 1986 |
466. | Loopz | Audiogenic | 1990 |
467. | Omega Orb | Audiogenic | 1987 |
468. | Psycastria | Audiogenic | 1986 |
469. | Psycastria 2 | Audiogenic | 1989 |
470. | Ransack | Audiogenic | 1987 |
471. | Shark | Audiogenic | 1986 |
472. | Space Ranger | Audiogenic | 1986 |
473. | Sphere Of Destiny | Audiogenic | 1982 |
474. | Sphere Of Destiny 2 | Audiogenic | 1989 |
475. | Thunderstruck | Audiogenic | 1986 |
476. | Thunderstruck 2 | Audiogenic | 1986 |
477. | Ultron | Audiogenic | 1984 |
478. | Ultron 86 | Audiogenic | 1986 |
479. | Wizzys Mansion | Audiogenic | 1985 |
480. | Wongo | Audiogenic | 1986 |
481. | Ziggy | Audiogenic | 1987 |
482. | Pi Mania | Automata | 1982 |
483. | System 15000 | AVS | 1984 |
484. | Gridman | B. Ascroft | 19xx |
485. | Beeb Patience | B. Notarianni | 19xx |
486. | Geordie Racer | BBC Enterprises | 1987 |
487. | Battlefields | BBC Soft | 1984 |
488. | Bismarck | BBC Soft | 19xx |
489. | Black Queen Bridge | BBC Soft | 1986 |
490. | Canyon | BBC Soft | 1983 |
491. | Doctor Who And The Warlord | BBC Soft | 1984 |
492. | Doctor Who The First Adventure | BBC Soft | 1983 |
493. | Fun Games | BBC Soft | 19xx |
494. | Games Of Strategy | BBC Soft | 1982 |
495. | Locomotion | BBC Soft | 1985 |
496. | Making The Most of the Micro | BBC Soft | 19xx |
497. | Pantry Antics | BBC Soft | 1985 |
498. | White Knight Mk 11 | BBC Soft | 1983 |
499. | White Knight Mk 12 | BBC Soft | 1983 |
500. | Black Queen Or The Game Of Bridge | BBC | 1987 |
501. | Astro Tracker | Beebug | 19xx |
502. | Cubert | Beebug | 1986 |
503. | Dive Bomber | Beebug | 1984 |
504. | Hatrace Game | Beebug | 1985 |
505. | Hedgehog | Beebug | 19xx |
506. | Honest Joe | Beebug | 19xx |
507. | Kitchen Chaos | Beebug | 19xx |
508. | Magic Eel | Beebug | 19xx |
509. | Mind Bender | Beebug | 19xx |
510. | Omega | Beebug | 1983 |
511. | Quasimodo Game | Beebug | 1985 |
512. | Racer | Beebug | 1982 |
513. | Reversi | Beebug | 1983 |
514. | Shape Match | Beebug | 19xx |
515. | Snorter | Beebug | 19xx |
516. | Starfire | Beebug | 19xx |
517. | Studio 8 | Beebug | 1986 |
518. | Swarmer | Beebug | 1983 |
519. | Ten Pin Bowling Game-Beebug Bowl | Beebug | 1986 |
520. | Truffle Hunt | Beebug | 1984 |
521. | Battle of Britain | Betasoft | 1985 |
522. | Blockade | Betasoft | 1984 |
523. | Mayday | Bevan Technology | 19xx |
524. | Killa The Upgrade | Bit Twiddlers | 19xx |
525. | 3D Dotty | Blue Ribbon | 1987 |
526. | 3D Munchy | Blue Ribbon | 1984 |
527. | Astro Plumber | Blue Ribbon | 1985 |
528. | Balloon Buster | Blue Ribbon | 1989 |
529. | Banana Man | Blue Ribbon | 1984 |
530. | Bar Billiards | Blue Ribbon | 1987 |
531. | Blue Ribbon Games Disk 1 | Blue Ribbon | 1985 |
532. | Blue Ribbon Games Disk 2 | Blue Ribbon | 1985 |
533. | Blue Ribbon Games Disk 3 | Blue Ribbon | 1985 |
534. | Castle Assault | Blue Ribbon | 1986 |
535. | Condition Red | Blue Ribbon | 1985 |
536. | Darts | Blue Ribbon | 1986 |
537. | Diamond Mine | Blue Ribbon | 1984 |
538. | Diamond Mine II | Blue Ribbon | 1985 |
539. | Dominoes | Blue Ribbon | 1987 |
540. | Golf-electron | Blue Ribbon | 1987 |
541. | Guy In The Hat | Blue Ribbon | 1984 |
542. | Hangman | Blue Ribbon | 1985 |
543. | HiQ Quiz | Blue Ribbon | 1989 |
544. | Joey | Blue Ribbon | 1985 |
545. | Mango | Blue Ribbon | 1987 |
546. | Nightmare Maze | Blue Ribbon | 1985 |
547. | Q Man | Blue Ribbon | 1984 |
548. | Q Man's Brother | Blue Ribbon | 1984 |
549. | Ravage | Blue Ribbon | 1985 |
550. | Return Of R2 | Blue Ribbon | 1987 |
551. | Screwball | Blue Ribbon | 1984 |
552. | Secret Sam 1 | Blue Ribbon | 1985 |
553. | Secret Sam 2 | Blue Ribbon | 1985 |
554. | Spooksville | Blue Ribbon | 1988 |
555. | Steve Davis Snooker | Blue Ribbon | 1988 |
556. | System 8 | Blue Ribbon | 1988 |
557. | Trapper | Blue Ribbon | 1987 |
558. | Turf Form | Blue Ribbon | 1988 |
559. | Video Card Arcade | Blue Ribbon | 1986 |
560. | Stock Market | Bob Chappell | 1982 |
561. | Happy Numbers | Bourne | 1983 |
562. | Map Rally | Bourne | 1983 |
563. | Osprey | Bourne | 1984 |
564. | Timeman One | Bourne | 1983 |
565. | Timeman Two | Bourne | 1983 |
566. | Wordhang | Bourne | 19xx |
567. | World Wise | Bourne | 1983 |
568. | Bozo And Beebo | BPSoft | 19xx |
569. | Enigma | Brainbox | 1983 |
570. | Xadomy | Brassington Enterprises | 1984 |
571. | Bruce Forsyth's Play Your Cards Right | Britannia | 1986 |
572. | Play Your Cards Right | Britannia | 19xx |
573. | Starquake | Bubblebus | 1987 |
574. | Artist | Bug-Byte | 1983 |
575. | Beebgammon | Bug-Byte | 1982 |
576. | City Defence | Bug-Byte | 1982 |
577. | Compose | Bug-Byte | 1983 |
578. | Cricket | Bug-Byte | 1985 |
579. | Dragon Quest | Bug-Byte | 1982 |
580. | Dunjunz | Bug-Byte | 1987 |
581. | Dunjunz-Master | Bug-Byte | 1987 |
582. | Dunjunz-swram | Bug-Byte | 1987 |
583. | Exterminator | Bug-Byte | 1983 |
584. | Galaxy Wars | Bug-Byte | 1982 |
585. | Hockey | Bug-Byte | 1986 |
586. | Hunkidory | Bug-Byte | 1986 |
587. | Ice Hockey | Bug-Byte | 1986 |
588. | Jack Attack | Bug-Byte | 1986 |
589. | Megarok | Bug-Byte | 1987 |
590. | Micro Derby | Bug-Byte | 1983 |
591. | Monkey Nuts | Bug-Byte | 1988 |
592. | Music | Bug-Byte | 1983 |
593. | Oblivion | Bug-Byte | 1983 |
594. | Old Father Time | Bug-Byte | 1984 |
595. | Pirates In Space | Bug-Byte | 19xx |
596. | Plan B | Bug-Byte | 1987 |
597. | Plan B2 | Bug-Byte | 1987 |
598. | Polaris | Bug-Byte | 19xx |
599. | Roboto | Bug-Byte | 1985 |
600. | Savage Pond | Bug-Byte | 1984 |
601. | Sea Lord | Bug-Byte | 1983 |
602. | Sky Hawk-Bug Byte | Bug-Byte | 1983 |
603. | Space Invaders | Bug-Byte | 1982 |
604. | Space Warp | Bug-Byte | 1982 |
605. | Squeekaliser | Bug-Byte | 1986 |
606. | Star Force Seven | Bug-Byte | 1986 |
607. | Templeton | Bug-Byte | 1986 |
608. | Tennis | Bug-Byte | 1986 |
609. | Tutankhamuns Revenge | Bug-Byte | 1987 |
