P232 BEEBFAX 122 Thu 31 Dec --:--/--
around Britain in
24 hours to 6pm on
Monday October 3
Sun Rain Temps
hrs ins Min Max
St Andrews not available
Scarborough 1.5 0.12 14 20 cloudy
Lowestoft 0.2 0.11 15 20 showers am
Hastings 3.9 0.01 16 20 bright
Shanklin 0.7 0.01 15 18 cloudy
Weymouth 0.2 0.04 15 18 cloudy
Teignmouth --- 0.30 15 18 cloudy
Penzance 1.5 0.57 15 18 rain am
Tenby --- 0.28 14 16 cloudy
Colwyn Bay 5.3 0.02 15 19 sunny am
Southport 0.7 0.26 14 19 cloudy
Wick 3.9 ---- 12 18 showers am
Douglas --- 0.20 13 15 foggy am
Weather Maps 181 Weather Eye 182
Next Prev Home End
|